MATH 1206 Calculus I
This is the Fall 2025 class webpage for Sections L01 and L02 of MATH 1206 Calculus I at Fordham.
Welcome to MATH 1206: Calculus I!
Course description: This calculus course is intended for science and math majors. Topics include limits; continuity; intermediate value theorem; derivatives; mean value theorem; applications such as curve sketching, optimization, related rates, linear approximation, and differentials; antiderivatives; Riemann sums; definite integrals; the Fundamental Theorem of Calculus; substitution rule; inverse functions and their derivatives; and logarithmic and exponential functions.
Note: Four-credit courses that meet for 150 minutes per week require three additional hours of class preparation per week on the part of the student in lieu of an additional hour of formal instruction.
Textbook: James Stewart, Daniel K. Clegg, and Saleem Watson’s “Calculus”, 9th edition.
Lecture Instructor: Dr. Asimina Hamakiotes
- Contact: ahamakiotes@fordham.edu
- Office: TBD
- Office Hours: TBD
Section L01 | Section L02 | |||
---|---|---|---|---|
Recitation Instructor | Sayantika Mondal | Dr. Han-Bom Moon | ||
Contact | smondal6@fordham.edu | hmoon8@fordham.edu | ||
Office | TBD | LL817B | ||
Office Hours | TBD | TBD | ||
Lectures | Mon./Wed. at 11:30AM - 12:45PM in Room TBD | Mon./Wed. at 1:00PM - 02:15PM in Room TBD | ||
Recitations | Mon. at 4:00-4:50PM in Room TBD | Wed. at 10:00-10:50AM in Room TBD | ||
Class structure
Homework: For homework, we will use the online platform called MathMatize, which the math department provides for students at no cost. Homework is due …
Grading: The course grade will be composed of worksheets/quizzes, homework, two midterms, and a final exam. The breakdown will be as follows:
Course Component | Weight | |
---|---|---|
Worksheets/Quizzes | 15% | |
Homework | 15% | |
Midterm 1 | 20% | |
Midterm 2 | 20% | |
Final exam | 30% |
(All grades and assignments will be posted on Blackboard.)
Exams:
- Midterm 1: Oct. 8, 2025
- Midterm 2: Nov. 19, 2025
- Final: TBD
Math Help Room:
Class schedule
Date | Section | Topic | ||
---|---|---|---|---|
8/27 | 1.5 | Limit of a function | ||
9/1 | Labor Day | |||
9/3 | 1.6 | Limit laws | ||
9/8 | 1.8 | Continuity | ||
9/10 | 2.1, 2.2 | Rate of change, derivative | ||
9/15 | 2.3 | Differentiation formulas | ||
9/17 | 2.4 | Derivatives of trigonometric functions | ||
9/22 | 2.5 | Chain rule | ||
9/24 | 2.6 | Implicit differentiation | ||
9/29 | 2.8 | Related rates | ||
10/1 | 2.9, 3.1 | Linear approximation, maximum and minimum | ||
10/6 | Exam Review | |||
10/8 | Midterm 1 | |||
10/13 | Columbus Day | |||
10/15 | 3.2 | Mean value theorem | ||
10/20 | 3.3 | Shape of graph | ||
10/22 | 3.4 | Horizontal/vertical asymptotes | ||
10/27 | 3.7 | Optimization problems | ||
10/29 | 3.9, 4.1 | Antiderivative, area | ||
11/3 | 4.2 | Definite integral | ||
11/5 | 4.3, 4.4 | Fundamental theorem of calculus, net change theorem | ||
11/10 | 4.4, 4.5 | Indefinite integral, substitution rule | ||
11/12 | 5.1 | Area between curves | ||
11/17 | Exam Review | |||
11/19 | Midterm 2 | |||
11/24 | 6.1 | Inverse functions and their derivatives | ||
11/26 | Thanksgiving Recess | |||
12/1 | 6.2 | Exponential functions and their derivatives | ||
12/3 | 6.3, 6.4 | Logarithmic functions and their derivatives | ||
12/8 | Final Review |
(Thanksgiving Recess is November 26-30, 2025.)
Academic Integrity Statement: This course expects all students to act in accordance with the Academic Integrity Policy at Fordham University. Because questions of intellectual property are important to the field of this course, we will discuss academic honesty as a topic and not just a policy. If you have questions about academic integrity or intellectual property, you should consult with your instructor.
Students with Disabilities:
Final Exam Policy: